| Type of Entity | First year /Set-up Fees | Second year Fees | Government Application & Licence Fees |
|---|---|---|---|
| IBC’s (SVG) | 500 | 300 | 225 |
| Hybrids (SVG) | 900 | 500 | 300 |
| Trusts (Belize or SVG) | 850 | (a) 500, or (b) 0.5% of Fund, if higher | 300 |
| Foundations (Panama) | 1,550 | 800 | |
| Mutual Funds (SVG) | 5,000 | 1,000 minimum | 1,600 |
| Insurance Companies (SVG) | 7,500 | 2,500 | 2,000 to 6,000 |
| Offshore Banks (SVG) | 20,000 | 2,000 | 14,000 |
SVG – St. Vincent and the Grenadines
If the rates for the type of entity in your jurisdiction of choice are not reflected above, please send us an email at wilfredservices@gmail.com for a quotation. We are also amenable to offering volume discounts for IBC’s ONLY.
We are also prepared to provide administration or investment management services (under a sub delegation agreement) to Mutual Funds. Our fees in relation thereto are respectively: (a) 10 basis points (or $8,000 per annum if higher) and (b) 1.25% of the value of the fund.
To apply for any of our services online click here.
| Service | Price/Rate |
|---|---|
| Managing / Executive Director | To be negotiated |
| Nominee Director | To be negotiated |
| Nominee Officer | To be negotiated |
| Nominee Shareholder | To be negotiated |
| Power of Attorney | Ordinary 100.00 Notarized 50.00 |
| Conveyance of property to an IBC | 1.5% of value |
| Ship Registration (not including government fees) (Government fee -- 150.00) | 1,200.00 |
| Redomiciliation of IBC | 1,025.00 |
| Redomiciliation of Hybrid | 1,500.00 |
| Amendment of Articles of Incorporation or Hybrid instrument | 150.00 |
| Change of Company Name | 150.00 |
| Amendment of Board | 150.00 |
| Amendment of Share Capital | 150.00 |
| Change type of Shares | 150.00 |
| Filing of Articles of Merger | 250.00 |
| Certificate of Good Standing | 125.00 |
| Board Resolutions | 50.00 |
| Certificate of Registration | 125.00 |
| Duplicate copy of company document | 100.00 |
| Set of certified documents | 125.00 |
| Apostille of Certificate of Registration | 50.00 |
| Apostille of all documents | 175.00 |
| Company Search/Inspection | 200.00 |
| Certificate of Incumbency | 50.00 |
| Restoration to Registrar | 300.00 minimum |
| Tax Exempt Certificate (Re-issue) | 125.00 |
| Notary Public | 50.00 |
| Winding up if confirmation of Registrar is required | 375.00 |
| Appointment of first Director | 50.00 |
Each virtual office client receives the following basic items:
| Service | Price (in US$) |
|---|---|
Mail Service
|
200 |
Courier Service
|
50 per envelope 75 per envelope |
Telecommunication Service
|
150 |
Telecommunication Charges
|
150 |
Office/Administrative Services
|
75 per hour plus cost of supplies and materials |
| Fax | 2.50 per page |
| Photocopying | 0.15 per page |